Coal
Coal is the traditional fossil fuel that has powered modern societies since the Industrial Revolution and remains one of the world energy sources today.
To meet our customers' requirements, we offer a wide range of coal products which we source directly from the largest miners in Colombia , Indonesia, Russia, and South Africa , the US and Tanzania.
We source our cargoes from our producers either via offtakes, long-term contracts, or spot purchase.
US Coal 6900 NAR (NAPP Coal)
| Moisture | 7.00% |
| Ash (ARB) | 8.00% |
| Volatile Matter (ARB) | 37.00% |
| Sulfur (ARB) | 3.00% |
| Net Calorific Value (ARB) | 6900 kcal/kg |
| HGI | 50 |
Indonesian Coal 5200 GAR
| Total Moisture | 21.00% |
| Ash (ADB) | 6.00% |
| Volatile Matter (ADB) | 39.00% |
| Sulfur (ADB) | 0.50% |
| Gross Calorific Value (ARB) | 5200 kcal/kg |
| HGI | 45 |
South African Coal - RB1 (as per SCoTA)
| Total Moisture | 12.0% Max |
| Ash (ARB) | 15.0% Max |
| Volatile Matter (ARB) | 22.0% Min |
| Sulfur (ARB) | 1.0% Max |
| Net Calorific Value (ARB) | 6000 kcal/kg |
| HGI | 45-70 |
South African Coal - RB3 (as per SCoTA)
| Total Moisture | 14.0% Max |
| Ash (ARB) | 23.0% Max |
| Volatile Matter (ARB) | 20.0% Min |
| Sulfur (ARB) | 1.0% Max |
| Net Calorific Value (ARB) | 5500 kcal/kg |
| HGI | 45-70 |
South African Coal 4800 kcal
| Total Moisture | 5.00% |
| Ash (ARB) | 27.70% |
| Volatile Matter (ARB) | 21.70% |
| Sulfur (ARB) | 1.22% |
| Net Calorific Value (ARB) | 4800 kcal/kg |
| HGI |
For inquires please send an email to coal@tp4trade.com